GUDTP Eligible Programmes List
Notes:
Development Studies: Students on the 1+3.5 MSc Economics for Development usually continue to DPhil in Economics in the Economics pathway but can continue to the DPhil in International Development.
Economics: (see notes for Development Studies)
Global and Area Studies: For their doctoral study, students can be based in OSGA or in a number of other disciplinary departments (see the pathways in Anthropology; Digital Social Science; Economics; Economic & Social History; Geography; International Development; International Relations; Politics; Social Policy and Intervention; Sociology).
Migration Studies: Upon completion of MSc, students on 1+3.5 pathway (and students starting on +3.5 pathway) may then progress to DPhil study in the School of Anthropology and Museum Ethnography or the Department of International Development, including the DPhil in Migration Studies, or to a DPhil in a related area (Criminology, Geography, International Relations, Politics or Socio-Legal Studies). MSc Migration Studies students may also progress to +3.5 study at The Open University on the Social Justice & Inequalities pathway.
Quantitative Finance: The Oxford-Man Institute of Quantitative Finance (OMI) hosts doctoral (+3.5 and +4) students from a wide range of departments.
Pathway | Participating Institution(s) | Department | Programme | Structure |
Anthropology | University of Oxford | School of Anthropology & Museum Ethnography | DPhil Anthropology | +3.5, +4 |
Criminology | University of Oxford | Faculty of Law, Centre for Criminology | MSc Criminology and Criminal Justice/DPhil Criminology | 1+3.5 |
DPhil Criminology | +3.5, +4 | |||
Development Policy & Practice | The Open University | School of Social Sciences & Global Studies | PhD (The Open University) | +3.5, +4 |
Development Studies | University of Oxford | Oxford Department of International Development | MSc Global Governance and Diplomacy/ DPhil International Development | 1+3.5 (see notes) |
MSc Economics for Development/DPhil International Development or DPhil Economics | ||||
DPhil International Development | +3.5 | |||
Digital Social Science | University of Oxford | Oxford Internet Institute (OII) | MSc Social Science of the Internet/ DPhil Information, Communication and the Social Sciences | 1+3.5 |
MSc Social Data Science/ DPhil Social Data Science | ||||
DPhil Information, Communication and the Social Sciences | +3.5 | |||
DPhil in Social Data Science | ||||
Economics | University of Oxford | Department of Economics | MPhil Economics/ DPhil Economics | 2+3.5 |
MSc Economics for Development/DPhil Economics | 1+3.5 (see notes) | |||
DPhil Economics | +3.5 | |||
Economic & Social History | University of Oxford | Faculty of History | MSc Economic and Social History/ DPhil Economic and Social History | 1+3.5 |
DPhil Economic and Social History | +3.5 | |||
Education | Brunel University London | College of Business, Arts and Social Sciences | PhD in Education | +3.5, +4 |
University of Oxford | Department of Education | MSc Education (Research Design and Methodology)/DPhil Education | 1+3.5 | |
DPhil Education | +3.5, +4 | |||
Geography | University of Oxford, The Open University | School of Geography and the Environment (SOGE), Department of Geography | MSc Biodiversity, Conservation & Management (Oxford)/PhD (The Open University) | 1+3.5 |
MSc Environmental Change and Policy (Oxford)/PhD (The Open University) | ||||
MSc Nature, Society and Environmental Governance (Oxford)/PhD (The Open University) | ||||
MSc Water Science, Policy and Management (Oxford)/PhD (The Open University) | ||||
The Open University | Department of Geography | PhD (The Open University) | +4 | |
University of Oxford | School of Geography and the Environment (SOGE) | MSc Biodiversity, Conservation & Management/DPhil Geography and the Environment | 1+3.5 | |
MSc Environmental Change and Policy/DPhil Geography and the Environment | ||||
MSc Nature, Society and Environmental Governance/DPhil Geography and the Environment | ||||
MSc Water Science, Policy and Management/DPhil Geography and the Environment | ||||
DPhil Geography and the Environment | +3.5, +4 | |||
Global & Area Studies | University of Oxford | Oxford School of Global and Area Studies (OSGA) | MSc African Studies/DPhil Area Studies | 1+3.5 (see notes)
|
MSc Contemporary Chinese Studies/DPhil Area Studies | ||||
MSc Japanese Studies/DPhil Area Studies | ||||
MSc Latin American Studies/DPhil Area Studies | ||||
MSc Middle Eastern Studies/DPhil Area Studies | ||||
MSc Modern South Asian Studies/DPhil Area Studies | ||||
MSc Russian and East European Studies (REES) /DPhil Area Studies | ||||
DPhil Area Studies | +3.5 | |||
Health & Wellbeing | Brunel University London | Institute of Environment, Health and Societies (IEHS) | PhD Health and Wellbeing | +3.5, +4 |
The Open University | School of Health, Wellbeing and Social Care | PhD (The Open University) | +3.5, +4 | |
Innovation in Learning | The Open University | Centre for Research in Education and Educational Technology | PhD (The Open University) | +3.5, +4 |
International Relations | University of Oxford | Department of Politics and International Relations (DPIR) | DPhil International Relations | +3.5 |
Linguistics | University of Oxford | Faculty of Linguistics, Philology and Phonetics | MPhil Linguistics, Philology and Phonetics/ DPhil Linguistics, Philology and Phonetics | 2+3.5 |
MSt Linguistics, Philology and Phonetics/DPhil Linguistics, Philology and Phonetics | 1+3.5 | |||
DPhil Linguistics, Philology and Phonetics | +3.5 | |||
Migration Studies | University of Oxford | School of Anthropology and Museum Ethnography; Oxford Department of International Development | MSc Refugee and Forced Migration Studies/DPhil Migration Studies | 1+3.5 (see notes) |
MSc Migration Studies/DPhil Migration | ||||
(see notes) | +3.5 | |||
Organisation, Leadership & Governance | The Open University | Faculty of Business and Law | PhD (The Open University) | +3.5, +4 |
Politics | University of Oxford | Department of Politics and International Relations (DPIR) | MSc Politics Research/DPhil Politics |
1+3.5 |
MSc Political Theory Research/DPhil Politics | ||||
DPhil Politics | +3.5 | |||
Public Policy
| University of Oxford | Blavatnik School of Government | MSc in Public Policy Research/DPhil in Public Policy | 1+3.5 |
DPhil in Public Policy | +3.5 | |||
Psychology | The Open University | School of Psychology | PhD (The Open University) | +3.5, +4 |
University of Oxford | Department of Experimental Psychology | DPhil Experimental Psychology | +3.5 | |
Quantitative Finance | University of Oxford | Oxford-Man Institute of Quantitative Finance (OMI) | (see notes) | +3.5, +4 |
Social Justice & Inequalities (formerly Citizenship Studies) | The Open University | School of Politics, Philosophy, Economics, Development, Geography | PhD (The Open University) | +3.5, +4 |
Social Policy & Intervention | University of Oxford | Department of Social Policy and Intervention | MSc Comparative Social Policy/DPhil Social Policy | 1+3.5 |
MSc Evidence-Based Social Intervention and Policy Evaluation/DPhil Social Intervention and Policy Evaluation | ||||
DPhil Social Policy | +3.5 | |||
DPhil Social Intervention and Policy Evaluation | ||||
Socio-Legal Studies | University of Oxford | Faculty of Law, Centre for Socio-Legal Studies (CSLS) | MPhil Socio-Legal Research/DPhil Socio-Legal Studies | 1+3.5 |
DPhil Socio-Legal Studies | +3.5 | |||
Sociology | University of Oxford | Department of Sociology | MPhil Sociology and Demography/DPhil Sociology | 2+3.5 |
MSc Sociology/DPhil Sociology | 1+3.5 | |||
DPhil Sociology | +3.5 |